Moat wealth Associate LLP is a AMFI Registered Mutual fund Distributor having ARN Number – 177172. We earn commission/brokerage/referral fee when the client chooses to use our distribution services.
The details of the commissions that may be earned from various mutual funds / Asset Management companies has been detailed here.
Investments are subject to market risk. Please read the offer documents / SID / SAI before investing. Past performance is not an indicator of future performance. The materials / information on this website is for information, financial literacy and educational purposes only. For further details or queries please call us to know more.
Scheme Type | Upfront Commission | Trail – 1st Year p.a | Trail – 2nd Year Onwards p.a |
Liquid & Floating Schemes | 0 % | 0.20% – 0.30% | 0.20% – 0.30% |
Ultra Short Term Schemes | 0 % | 0.20% – 0.80% | 0.20% – 0.80% |
Short Term Schemes | 0 % | 0.10% – 0.50% | 0.10% – 0.50% |
Income Schemes | 0% | 0.25% – 1.00% | 0.25% – 1.00% |
Gilt Schemes | 0% | 0.40% – 0.60% | 0.25% – 0.25% |
Monthly Income Plan | 0% | 0.5%-1.25% | 0.5%-1.25% |
Fixed Maturity Plans Hybrid | 0.50% – 1.25% | 0% | 0.40% – 1.00% |
Arbitrage Funds | 0.05% – 0.40% | 0.05% – 0.60% | 0.05% – 0.60% |
Fund of Funds | 0% | 0.50% – 1.35% | 0.50% – 1.35% |
ELSS | 0.50% – 5.00% | 0% | 0% |
Equity & Balanced | 0% | 0.50% – 1.60% | 0.50% – 1.60% |
Close ended Equity Funds | 0.50% – 5.00% | 0% | 0% |
PMS Fixed fee option | 0.5%-1.00% | 0.5%-1.00% | 0.5%-1.00% |
Fixed Maturity Plans | 0.05% – 0.25% | 0% | 0% |
Moat Wealth Associates LLP © 2024